Navigation
Learn about TerreSculptor
Advanced Information
Tutorials
- Coming soon…
Engine Notes
Navigation
Learn about TerreSculptor
Advanced Information
Tutorials
Engine Notes
Most TerreSculptor application functions are a minimum of two threads, the graphical user interface thread, and the function thread.
This is to alleviate any user input delays in the user interface and to prevent any ”This application has stopped responding” messages.
There are a number of thread-count limitations imposed by the computer system hardware and operating system.
These limitations are as follows:
1. The number of supported physical and logical processors for the installed version of Windows.
2. The number of threads supported by the installed physical processor(s).
The following application areas are using deeper multi-threading.
Noisemap Generators
All noisemap generators are written to support unlimited threads.
The imposed thread-count limitations are the system limitation listed above and:
1. The number of lines in the Noisemap resolution (the length dimension).
- Since the current maximum noisemap length is 65536, the maximum threads is also 65536.
Intel processors that support HyperThreading do not have the same throughput on a hyperthread compared to a full core.
A hyperthread typically improves core performance by between 10% and 20% depending on the code executed.
Therefor, a quad core with hyperthreading has 8 logical cores but does not have 8x the performance.
The processor will only have a performance throughput of 4 cores plus 4 * 10% to 20%, or the equivalent overall performance throughput of around 5x.
The Processors columns are the maximum supported physical processors (also called sockets) for the x86 (32-bit) and x64 (64-bit) operating system version.
If the processors value is appended with ”(n)” that is the maximum number of logical processors (also cores or threads). So a processors value of 2 (256) would be 2 physical processors and 256 logical processors.
If the logical processors is a pair of values separated by a ”/” the first value is the number of logical processors with Hyper-V enabled.
The Physical RAM columns are the maximum supported physical memory for the x86 (32-bit) and x64 (64-bit) operating system version.
The values are noted in GB although current IEC standards are GiB for gibibytes (1 GiB = 2^30 bytes = 1,073,741,824 bytes = 1024 mebibytes).
Values that are “na” are not applicable.
Values that are ”.” are currently not specified here and will be determined at a later date.
Itanium based Server operating system numbers are not included here.
If you see any errors please contact us through the website email address.
Operating System | Processors x86 | Processors x64 | Physical RAM x86 | Physical RAM x64 |
---|---|---|---|---|
Windows XP Embedded | . | . | 4 GB | na |
Windows Embedded Standard 2009 | . | . | 4 GB | na |
Windows Embedded Standard 7 | . | . | 4 GB | 192 GB |
Windows XP Starter Edition | 1 (32) | na | 512 MB | na |
Windows XP Tablet PC | 1 (32) | na | 4 GB | na |
Windows XP Media Center | 1 (32) | na | 4 GB | na |
Windows XP Home | 1 (32) | na | 4 GB | na |
Windows XP Professional | 2 (32) | 2 (64) | 4 GB | 128 GB |
Windows Storage Server 2003 | . | na | 4 GB | na |
Windows Storage Server 2003, Enterprise Edition | . | na | 8 GB | na |
Windows Small Business Server 2003 | . | na | 4 GB | na |
Windows Server 2003, Web Edition | 2 | na | 2 GB | na |
Windows Server 2003, Standard Edition | 4 | na | 4 GB | na |
Windows Server 2003, Enterprise Edition | 8 | na | 64 GB | na |
Windows Server 2003, Datacenter Edition | 64 | na | 64 GB | na |
Windows Server 2003 SP1,SP2,R2 Standard Edition | 4 | 4 | 4 GB | 32 GB |
Windows Server 2003 SP1,SP2,R2 Enterprise Edition | 8 | 8 | 64 GB | 1 TB |
Windows Server 2003 SP1,SP2,R2 Datacenter Edition | 32 | 64 | 64 GB | 1 TB |
Windows Vista Starter | 1 (32) | na | 1 GB | na |
Windows Vista Home Basic | 1 (32) | 1 (64) | 4 GB | 8 GB |
Windows Vista Home Premium | 1 (32) | 1 (64) | 4 GB | 16 GB |
Windows Vista Business | 2 (32) | 2 (64) | 4 GB | 128 GB |
Windows Vista Enterprise | 2 (32) | 2 (64) | 4 GB | 128 GB |
Windows Vista Ultimate | 2 (32) | 2 (64) | 4 GB | 128 GB |
Windows Home Server (built on Server 2003) | . | . | 4 GB | na |
Windows Home Server 2011 (built on Server 2008) | . | . | na | 8 GB |
Windows 7 Starter | 1 (32) | na | 2 GB | na |
Windows 7 Home Basic | 1 (32) | 1 (256) | 4 GB | 8 GB |
Windows 7 Home Premium | 1 (32) | 1 (256) | 4 GB | 16 GB |
Windows 7 Professional | 2 (32) | 2 (256) | 4 GB | 192 GB |
Windows 7 Enterprise | 2 (32) | 2 (256) | 4 GB | 192 GB |
Windows 7 Ultimate | 2 (32) | 2 (256) | 4 GB | 192 GB |
Windows Web Server 2008 | . | . | 4 GB | 32 GB |
Windows Small Business Server 2008 | . | . | 4 GB | 32 GB |
Windows Server 2008 Standard | 4 (24) | . | 4 GB | 32 GB |
Windows Server 2008 HPC Edition | na | . | na | 128 GB |
Windows Server 2008 Enterprise | 8 (24) | . | 64 GB | 1 TB |
Windows Server 2008 Datacenter | 32 (24) | . | 64 GB | 1 TB |
Windows Server 2008 SP1 Standard | 4 (32) | 4 (16/64) | 4 GB | 32 GB |
Windows Server 2008 SP1 Enterprise | 8 (32) | 8 (16/64) | 64 GB | 1 TB |
Windows Server 2008 SP1 Datacenter | 32 (32) | 32 (16/64) | 64 GB | 1 TB |
Windows Server 2008 SP2 Standard | 4 (32) | 4 (24/64) | 4 GB | 32 GB |
Windows Server 2008 SP2 Enterprise | 8 (32) | 8 (24/64) | 64 GB | 1 TB |
Windows Server 2008 SP2 Datacenter | 32 (32) | 32 (24/64) | 64 GB | 1 TB |
Windows Server 2008 R2 Foundation | na | . | na | 8 GB |
Windows Web Server 2008 R2 | na | 4 | na | 32 GB |
Windows HPC Server 2008 R2 | na | 4 | na | 128 GB |
Windows Server 2008 R2 Standard | na | 4 (64/256) | na | 32 GB |
Windows Server 2008 R2 Enterprise | na | 8 (64/256) | na | 2 TB |
Windows Server 2008 R2 Datacenter | na | 64 (64/256) | na | 2 TB |
Windows 8 | 1 (32) | 1 (256) | 4 GB | 128 GB |
Windows 8 Professional | 2 (32) | 2 (256) | 4 GB | 512 GB |
Windows 8 Enterprise | 2 (32) | 2 (256) | 4 GB | 512 GB |
Windows Storage Server 2012 Workgroup | na | . | na | 32 GB |
Windows Server 2012 Foundation | na | . | na | 32 GB |
Windows Server 2012 Essentials | na | . | na | 64 GB |
Windows Server 2012 Standard | na | 64 (320/640) | na | 4 TB |
Windows Server 2012 Datacenter | na | 64 (320/640) | na | 4 TB |
Windows Storage Server 2012 Standard | na | . | na | 4 TB |
Hyper-V Server 2012 | na | . | na | 4 TB |
Sources:
Memory Limits for Windows Releases
http://msdn.microsoft.com/en-us/library/windows/desktop/aa366778%28v=vs.85%29.aspx
Processor and memory capabilities of Windows XP Professional x64 Edition and of the x64-based versions of Windows Server 2003
http://support.microsoft.com/kb/888732
Windows XP
http://en.wikipedia.org/wiki/Windows_XP
Windows Vista
http://en.wikipedia.org/wiki/Windows_Vista
Windows Vista editions
http://en.wikipedia.org/wiki/Windows_Vista_editions
KAFFINITY (Vista Logical Processor Limits)
http://msdn.microsoft.com/en-us/library/ff551830%28v=vs.85%29.aspx
Windows 7
http://en.wikipedia.org/wiki/Windows_7
Windows 8 editions
http://en.wikipedia.org/wiki/Windows_8_editions
Windows Server 2012
http://en.wikipedia.org/wiki/Windows_Server_2012
Windows Server
http://blogs.technet.com/b/matthts/archive/2012/10/14/windows-server-sockets-logical-processors-symmetric-multi-threading.aspx
Pushing the Limits of Windows: Processes and Threads
http://blogs.technet.com/b/markrussinovich/archive/2009/07/08/3261309.aspx
-eof-